| Environment | test |
| Data center | default |
| Current time | 2025-12-06T02:21:48 +0000 |
| Uptime | 39 days 12:35 |
| Lease expiration enabled | true |
| Renews threshold | 0 |
| Renews (last min) | 20 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| IDENTITY-MANAGER-SERVICE | n/a (1) | (1) | UP (1) - spring-identity-manager-795999d465-dwrrx:identity-manager-service:80 |
| PAYMENT-GATEWAY | n/a (1) | (1) | UP (1) - payment-gateway-664b4df48c-qfnfc:payment-gateway:80 |
| WAYAPAY-ROLE-ACCESS | n/a (1) | (1) | UP (1) - wayapay-role-access-599678f485-cwqql:wayapay-role-access:80 |
| WAYAPAY-SETTLEMENT-SERVICE | n/a (1) | (1) | UP (1) - wayapay-settlement-service-84d87d9686-5hvw6:wayapay-settlement-service:80 |
| WAYAPOS-AUDITLOG-SERVICE | n/a (1) | (1) | UP (1) - wayapos-auditlog-service-7f9cb4cdf4-4xw4z:wayapos-auditlog-service:80 |
| Name | Value |
|---|---|
| total-avail-memory | 110mb |
| environment | test |
| num-of-cpus | 1 |
| current-memory-usage | 77mb (69%) |
| server-uptime | 39 days 12:35 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.12.82.80 |
| status | UP |